Customization: | Available |
---|---|
After-sales Service: | 18 Months |
Warranty: | 18 Months |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Size |
Rim |
Pattern |
Overall diameter (mm) | Width (mm) |
MAX.LOAD(kg) | Other Industrial |
||||||
Counterbalanced Lift Truck | ||||||||||||
10km/h | 16km/h | 25km/h | ||||||||||
LOAD | ROTATIO | ROTATI | LOAD | ROTA | 10km/h | 25km/h | ||||||
1390X375 | -- | TP305 | 1390 | 375 | 12165 | 10135 | 11105 | 9255 | 10315 | 8595 | 9370 | |
1410X375 | -- | TP305 | 1410 | 375 | 12340 | 10280 | 11260 | 9385 | 10455 | 8715 | 9495 | |
1098X500 | -- | TP305 | 1098 | 500 | 18000 | 14500 | 17000 | 13200 | 16000 | 12150 | 12500 | |
1180X580 | -- | TP305 | 1180 | 580 | 19340 | 15580 | 18260 | 14180 | 17190 | 13050 | 13430 | |
1660X500 | -- | TP305 | 1660 | 500 | 27205 | 21915 | 25695 | 19945 | 24180 | 18355 | 18890 | |
1790X530 | -- | TP305 | 1790 | 530 | 37615 | 30050 | 35800 | 26895 | 33885 | 25460 | 25940 | |
1870X530 | -- | TP305 | 1870 | 530 | 39300 | 31400 | 37400 | 28100 | 35400 | 26600 | 27100 | |
1900X530 | -- | TP305 | 1900 | 530 | 39400 | 31500 | 37500 | 28200 | 35500 | 26700 | 27200 | |
1510X355 | 11.25 | TP306 | 1495 | 355 | 16860 | 13490 | 15170 | 11400 | 13480 | 10130 | 12130 | |
1510X470 | 11.25 | TP306 | 1495 | 470 | 18500 | 15000 | 17500 | 13700 | 16500 | 12650 | 13000 | |
16.00-25 | 11.25 | TP306 | 1495 | 465 | 16860 | 13490 | 15170 | 11400 | 13480 | 10130 | 12130 | |
18.00-25 | 13.00 | TP306 | 1620 | 480 | 21000 | 16500 | 19500 | 13600 | 18500 | 13000 | 14700 | |
17.5-25 | 14.00 | TP306 | 1310 | 420 | 16870 | 13750 | 12210 | 9095 | 10020 | 7365 | 11630 | |
20.5-25 | 17.00 | TP306 | 1495 | 530 | 24510 | 19600 | 17750 | 13500 | 14380 | 11070 | 16900 | |
23.5-25 | 19.50 | TP306 | 1575 | 580 | 30010 | 24010 | 21735 | 16320 | 17380 | 13050 | 20700 | |
26.5-25 | 22.00 | TP310 | 1730 | 650 | 38350 | 30640 | 27720 | 20820 | 22170 | 16650 | 26400 | |
29.5-25 | 25.00 | TP306 | 1845 | 750 | 47100 | 36900 | 34200 | 25400 | 27350 | 20500 | 32500 |
Size | Rim | Quick assembly | Overall diameter (mm) | Width (mm) | MAX.LOAD(kg) | Other Industrial | ||||||
Counterbalanced Lift Truck | ||||||||||||
10km/h | 16km/h | 25km/h | ||||||||||
LOAD | ROTATION | LOAD | ROTATION | LOAD | ROTATION | 10km/h | 25km/h | |||||
4.00-8 | 3.00 | 408 | 100 | 1090 | 840 | 995 | 765 | 925 | 710 | 840 | 710 | |
2.50 | 408 | 100 | 910 | 700 | 830 | 640 | 765 | 590 | 695 | 590 | ||
3.75 | 408 | 100 | 1175 | 905 | 1080 | 830 | 1000 | 770 | 910 | 770 | ||
15x4 1/2-8 | 2.50 | 380 | 110 | 840 | 645 | 765 | 590 | 710 | 545 | 645 | 545 | |
3.00 | o | 380 | 110 | 1005 | 775 | 915 | 705 | 850 | 655 | 775 | 655 | |
3.25 | 380 | 110 | 1090 | 840 | 995 | 765 | 925 | 710 | 835 | 710 | ||
5.00-8 | 3.00 | o | 450 | 122 | 1255 | 965 | 1145 | 880 | 1060 | 815 | 960 | 815 |
3.50 | 450 | 122 | 1465 | 1125 | 1335 | 1025 | 1235 | 950 | 1120 | 885 | ||
16×6-8 | 4.33 | o | 408 | 155 | 1545 | 1190 | 1410 | 1085 | 1305 | 1005 | 1185 | 1005 |
18×7-8 | 4.33 | o | 448 | 160 | 2430 | 1870 | 2215 | 1705 | 2060 | 1585 | 1870 | 1585 |
18x9-8 | 7.00 | 450 | 210 | 2845 | 2190 | 2600 | 2000 | 2410 | 1855 | 2190 | 1855 | |
21×8-9 | 6.00 | o | 514 | 180 | 2890 | 2225 | 2645 | 2035 | 2455 | 1890 | 2230 | 1890 |
23×9-10 | 6.50 | o | 580 | 208 | 3730 | 2870 | 3405 | 2620 | 3160 | 2430 | 2865 | 2430 |
23x9-12 | 5.00 | 580 | 208 | 3145 | 2420 | 2870 | 2210 | 2665 | 2050 | 2415 | 2050 | |
27×10-12 | 8.00 | o | 668 | 238 | 4595 | 3535 | 4200 | 3230 | 3900 | 3000 | 3540 | 3000 |
28x12.5-15 | 9.75 | 695 | 290 | 6200 | 4770 | 5660 | 4355 | 5260 | 4045 | 4775 | 4045 | |
32x12.1-15 | 9.75 | o | 810 | 302 | 7120 | 5700 | 6880 | 5170 | 6410 | 4820 | 5700 | 4820 |
200/50-10 | 6.50 | o | 448 | 198 | 2910 | 2240 | 2665 | 2050 | 2470 | 1900 | 2240 | 1900 |
355/65-15 | 9.75 | o | 810 | 302 | -- | -- | -- | -- | 7800 | 6000 | 6430 | 5450 |
6.00-9 | 4.00 | o | 521 | 148 | 1975 | 1520 | 1805 | 1390 | 1675 | 1290 | 1520 | 1290 |
6.50-10 | 5.00 | o | 576 | 162 | 2715 | 2090 | 2485 | 1910 | 2310 | 1775 | 2095 | 1775 |
6.50-10EC | 5.00 | o | 569 | 152 | 2715 | 2090 | 2485 | 1910 | 2310 | 1775 | 2095 | 1775 |
7.00-9 | 4.50 | o | 546 | 160 | 2460 | 1885 | 2240 | 1725 | 2080 | 1600 | 1890 | 1600 |
5.00 | o | 546 | 160 | 2670 | 2055 | 2440 | 1875 | 2260 | 1740 | 2055 | 1740 | |
7.00-12 | 5.00 | o | 652 | 180 | 3105 | 2390 | 2835 | 2180 | 2635 | 2025 | 2390 | 2025 |
7.00-12 EC |
5.00 | o | 645 | 170 | 3105 | 2390 | 2835 | 2180 | 2635 | 2025 | 2390 | 2025 |
7.50-15 | 5.50 | 774 | 215 | 3805 | 2925 | 3470 | 2670 | 3225 | 2480 | 2925 | 2480 | |
6.00 | 774 | 215 | 4145 | 3190 | 3785 | 2910 | 3510 | 2700 | 3185 | 2700 | ||
6.50 | 774 | 215 | 4400 | 3455 | 4100 | 3155 | 3810 | 2390 | 3455 | 2930 | ||
7.50-16 | 5.50 | 790 | 205 | 4035 | 3105 | 3685 | 2835 | 3425 | 2635 | 3110 | 2635 | |
6.00 | 790 | 205 | 4400 | 3385 | 4025 | 3095 | 3730 | 2870 | 3385 | 2870 | ||
7.50-20 | 6.00 | 935 | 218 | 4735 | 3785 | 4560 | 3425 | 4260 | 3195 | 3770 | 3195 | |
6.50 | 935 | 218 | 5165 | 4130 | 4985 | 3740 | 4640 | 3480 | 4105 | 3480 | ||
8.00-16 | 5.50 | 790 | 205 | 4070 | 3130 | 3720 | 2860 | 3450 | 2655 | 3135 | 2655 | |
28x9-15 | 7.00 | o | 698 | 212 | 4060 | 3125 | 3710 | 2855 | 3445 | 2650 | 3125 | 2650 |
28x9-15EC | 7.00 | o | 675 | 210 | 4060 | 3125 | 3710 | 2855 | 3445 | 2650 | 3125 | 2650 |
8.15/65-15 | 7.00 | o | 675 | 216 | 4090 | 3270 | 3945 | 2960 | 3675 | 2755 | 3270 | 2755 |
8.25-12 | 5.00 | o | 710 | 190 | 3425 | 2635 | 3125 | 2405 | 2905 | 2235 | 2635 | 2235 |
8.25-15 | 6.50 | o | 790 | 205 | 5085 | 3910 | 4640 | 3570 | 4310 | 3315 | 3910 | 3315 |
8.25-16 | 6.50 | o | 792 | 204 | 5085 | 3910 | 4640 | 3570 | 4310 | 3315 | 3910 | 3315 |
250-15 | 7.00 | o | 697 | 228 | 5220 | 4015 | 4770 | 3670 | 4425 | 3405 | 4015 | 3405 |
7.50 | o | 697 | 228 | 5595 | 4305 | 5110 | 3930 | 4745 | 3650 | 4305 | 3650 | |
300-15 | 8.00 | o | 803 | 258 | 6895 | 5305 | 6300 | 4845 | 5850 | 4500 | 5310 | 4500 |
Size | Rim | Quick assembly |
Overall diameter (mm) | Width (mm) | MAX.LOAD(kg) | Other Industrial | ||||||
Counterbalanced Lift Truck | ||||||||||||
10km/h | 16km/h | 25km/h | ||||||||||
LOAD | ROTATION | LOAD | ROTATION | LOAD | ROTATION | 10km/h | 25km/h | |||||
9.00-16 | 6.50 | 858 | 220 | 5290 | 4070 | 4830 | 3715 | 4485 | 3450 | 4070 | 3450 | |
8.25-20 | 6.50 | 955 | 238 | 5165 | 4305 | 4715 | 3930 | 4380 | 3650 | 3980 | 3650 | |
7.00 | 955 | 238 | 5335 | 4445 | 4870 | 4060 | 4525 | 3770 | 4110 | 3770 | ||
9.00-20EC | 6.50 | 955 | 238 | 6160 | 5135 | 5630 | 4690 | 5225 | 4355 | 4745 | 4355 | |
7.00 | 955 | 238 | 6160 | 5135 | 5815 | 4845 | 5400 | 4500 | 4905 | 4500 | ||
9.00-20 | 6.50 | 1024 | 250 | 6160 | 5135 | 5630 | 4690 | 5225 | 4355 | 4745 | 4355 | |
7.00 | 1024 | 250 | 6160 | 5135 | 5815 | 4845 | 5400 | 4500 | 4905 | 4500 | ||
10.00-20 | 7.50 | 1024 | 250 | 7075 | 5895 | 6460 | 5385 | 6000 | 5000 | 5450 | 5000 | |
8.00 | 1024 | 250 | 7300 | 6085 | 6670 | 5560 | 6200 | 5165 | 5630 | 5165 | ||
11.00-20 | 7.50 | 1040 | 265 | 7470 | 6225 | 6820 | 5685 | 6330 | 5275 | 5750 | 5275 | |
8.00 | 1040 | 265 | 7715 | 6430 | 7045 | 5870 | 6540 | 5450 | 5940 | 5450 | ||
12.00-20 | 8.00 | 1130 | 288 | 8640 | 7200 | 7885 | 6570 | 7320 | 6100 | 6650 | 6100 | |
8.50 | 1130 | 288 | 8920 | 7435 | 8140 | 6785 | 7560 | 6300 | 6865 | 6300 | ||
12.00-24 | 8.50 | 1213 | 294 | 9125 | 7605 | 8335 | 6945 | 7740 | 6450 | 7030 | 6450 | |
10.00 | 1213 | 294 | 9445 | 7870 | 8630 | 7190 | 8010 | 6675 | 7275 | 6675 | ||
14.00-20 | 10.00 | 1260 | 332 | 10800 | 8640 | 10430 | 7840 | 9730 | 7315 | 7450 | -- | |
14.00-24 | 10.00 | 1330 | 360 | 12165 | 10135 | 11105 | 9255 | 10315 | 8595 | 9370 | 8595 |