Customization: | Available |
---|---|
After-sales Service: | Video Technical Support, Online Support |
Warranty: | 18 Months |
Still deciding? Get samples of US$ 50/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Inch | Pattern | MM | MAX.LOAD(kg) | |||||||||
Counterbalanced Lift Truck | Other Industrial 16km/h |
|||||||||||
10km/h | 16km/h | |||||||||||
LOAD | ROTATION | LOAD | ROTATION | |||||||||
16x5x10 1/2 | RIB | 408x125x275 | 1400 | 1245 | 1240 | 1125 | 1075 | |||||
18x10x14 | SM | 480x250x350 | 3600 | 3200 | 3190 | 2895 | 2780 | |||||
20x9x16 | SM | 500x250x398 | 3190 | 2840 | 2820 | 2565 | 2455 | |||||
21x6x15 | SM | 533x148x380 | 2185 | 1945 | 1935 | 1760 | 1680 | |||||
22x10x16 | SM SMT2 | 560x254x406 | 4180 | 3720 | 3700 | 3340 | 3210 | |||||
22x10x16 | SM SMT2 | 560x254x398 | 4230 | 3760 | 3740 | 3410 | 3250 | |||||
22x12x16 | SM | 560x305x398 | 5230 | 4655 | 4625 | 4205 | 4025 | |||||
22x14x16 | SM TR/TP327 | 560x356x398 | 6220 | 5535 | 5500 | 5000 | 4785 | |||||
24x9x18 | SMT2 | 620x230x455 | 3900 | 3470 | 3445 | 3265 | 3110 | |||||
24x10x18 | SMT2 | 620x255x455 | 4610 | 4130 | 4075 | 3710 | 3540 | |||||
24x10x19 | SMT2 | 620x255x475 | 4490 | 4020 | 3970 | 3570 | 3460 | |||||
24x10x19 | SMT2 | 620x275x480 | 4850 | 4320 | 4290 | 3950 | 3730 | |||||
26x10x20 | SMT2 | 660x254x508 | 4240 | 3775 | 3755 | 3465 | 3320 | |||||
26x10x20 | SMT2 | 660x254x480 | 4450 | 3965 | 3940 | 3640 | 3485 | |||||
26x11x20 | SMT2 | 660x275x480 | 5360 | 4780 | 4740 | 4320 | 4120 | |||||
26x11x20 | SMT2 | 660x275x508 | 4790 | 4265 | 4245 | 3955 | 3720 | |||||
26x12x20 | SMT2 | 660x305x508 | 5565 | 5575 | 5545 | 5035 | 4820 | |||||
28x10x22 | SMT2 | 720x250x532 | 5135 | 4590 | 4540 | 4150 | 3950 | |||||
28x10x22 | SMT2 | 720x254x532 | 5135 | 4590 | 4540 | 4150 | 3950 | |||||
28x10x22 | SMT2 | 720x254x560 | 5080 | 4525 | 4495 | 4085 | 3910 | |||||
28x10x22 | SMT2 | 720x254x508 | 5210 | 4650 | 4610 | 4150 | 4010 | |||||
28x11x22 | SMT2 | 720x275x560 | 5560 | 4960 | 4920 | 4480 | 4280 |
April Zhou
sale2@topowertyre. com